Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Termas da Curia : abordagem da arquitetura termal |
Entry Date | : | 09-04-2013 |
Downloads and viewsExport
Year | Downloads | Views |
2013 | 15,5 | 54 |
2014 | 20,0 | 58 |
2015 | 160,5 | 123 |
2016 | 240,0 | 202 |
2017 | 177,0 | 216 |
2018 | 208,0 | 176 |
2019 | 155,0 | 182 |
2020 | 176,0 | 151 |
2021 | 26,0 | 22 |
1.178,0 | 1.184 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 749,5 | 42,87 |
United States | 658,5 | 37,66 |
China | 73,5 | 4,20 |
Brazil | 71,0 | 4,06 |
Germany | 44,0 | 2,52 |
N/A | 39,0 | 2,23 |
France | 18,5 | 1,06 |
Romania | 12,0 | 0,69 |
Lusíada - Repositório das Universidades Lusíada | 10,5 | 0,60 |
Russian Federation | 9,0 | 0,51 |
Canada | 6,0 | 0,34 |
United Kingdom | 5,0 | 0,29 |
Czech Republic | 5,0 | 0,29 |
Ireland | 4,5 | 0,26 |
Spain | 4,5 | 0,26 |
Latvia | 4,0 | 0,23 |
Venezuela | 4,0 | 0,23 |
Netherlands | 3,5 | 0,20 |
Switzerland | 3,0 | 0,17 |
Colombia | 2,5 | 0,14 |
Mozambique | 2,0 | 0,11 |
Sweden | 2,0 | 0,11 |
Georgia | 1,5 | 0,09 |
Poland | 1,0 | 0,06 |
Panama | 1,0 | 0,06 |
Belgium | 1,0 | 0,06 |
Japan | 1,0 | 0,06 |
Ukraine | 1,0 | 0,06 |
Malta | 0,5 | 0,03 |
Angola | 0,5 | 0,03 |
Italy | 0,5 | 0,03 |
Iran, Islamic Republic of | 0,5 | 0,03 |
Denmark | 0,5 | 0,03 |
Peru | 0,5 | 0,03 |
Mexico | 0,5 | 0,03 |
Vietnam | 0,5 | 0,03 |
South Africa | 0,5 | 0,03 |
Israel | 0,5 | 0,03 |
Luxembourg | 0,5 | 0,03 |
Australia | 0,5 | 0,03 |
Estonia | 0,5 | 0,03 |
Greece | 0,5 | 0,03 |
Algeria | 0,5 | 0,03 |
New Zealand | 0,5 | 0,03 |
Dominican Republic | 0,5 | 0,03 |
Tunisia | 0,5 | 0,03 |
Croatia | 0,5 | 0,03 |
Namibia | 0,5 | 0,03 |
Libyan Arab Jamahiriya | 0,5 | 0,03 |
1.748,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 939 | 49,89 |
Portugal | 379 | 20,14 |
Germany | 176 | 9,35 |
Latvia | 62 | 3,29 |
China | 51 | 2,71 |
France | 44 | 2,34 |
Brazil | 39 | 2,07 |
United Kingdom | 37 | 1,97 |
Canada | 35 | 1,86 |
N/A | 26 | 1,38 |
Lusíada - Repositório das Universidades Lusíada | 26 | 1,38 |
Sweden | 19 | 1,01 |
Ukraine | 13 | 0,69 |
Italy | 6 | 0,32 |
Romania | 3 | 0,16 |
Russian Federation | 3 | 0,16 |
Spain | 2 | 0,11 |
Ireland | 2 | 0,11 |
United Arab Emirates | 2 | 0,11 |
Belgium | 2 | 0,11 |
Argentina | 2 | 0,11 |
New Zealand | 2 | 0,11 |
Poland | 2 | 0,11 |
Seychelles | 1 | 0,05 |
Angola | 1 | 0,05 |
Netherlands | 1 | 0,05 |
Denmark | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Norway | 1 | 0,05 |
Australia | 1 | 0,05 |
Sao Tome and Principe | 1 | 0,05 |
Pakistan | 1 | 0,05 |
Singapore | 1 | 0,05 |
1.882 | 100,00 |