Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Das perspectivas futuras para a economia moçambicana |
Entry Date | : | 05-05-2016 |
Downloads and viewsExport
Year | Downloads | Views |
2016 | 100,0 | 110 |
2017 | 178,0 | 204 |
2018 | 148,0 | 158 |
2019 | 57,0 | 93 |
2020 | 95,0 | 116 |
2021 | 19,0 | 25 |
597,0 | 706 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 563,0 | 62,21 |
Mozambique | 110,0 | 12,15 |
Portugal | 98,0 | 10,83 |
N/A | 38,0 | 4,20 |
China | 11,0 | 1,22 |
South Africa | 10,0 | 1,10 |
Brazil | 9,0 | 0,99 |
Austria | 8,0 | 0,88 |
Angola | 8,0 | 0,88 |
Lusíada - Repositório das Universidades Lusíada | 7,0 | 0,77 |
Latvia | 7,0 | 0,77 |
Germany | 6,0 | 0,66 |
Italy | 5,0 | 0,55 |
United Kingdom | 4,0 | 0,44 |
Netherlands | 3,0 | 0,33 |
Canada | 2,0 | 0,22 |
Ukraine | 2,0 | 0,22 |
Norway | 2,0 | 0,22 |
Sweden | 2,0 | 0,22 |
New Zealand | 2,0 | 0,22 |
Japan | 1,0 | 0,11 |
Spain | 1,0 | 0,11 |
Namibia | 1,0 | 0,11 |
Russian Federation | 1,0 | 0,11 |
Poland | 1,0 | 0,11 |
Czech Republic | 1,0 | 0,11 |
Romania | 1,0 | 0,11 |
Vietnam | 1,0 | 0,11 |
905,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 910 | 59,05 |
Germany | 252 | 16,35 |
Canada | 67 | 4,35 |
Latvia | 63 | 4,09 |
Portugal | 56 | 3,63 |
Sweden | 27 | 1,75 |
United Kingdom | 25 | 1,62 |
Mozambique | 22 | 1,43 |
N/A | 22 | 1,43 |
France | 22 | 1,43 |
China | 15 | 0,97 |
Ukraine | 11 | 0,71 |
Ireland | 10 | 0,65 |
Austria | 7 | 0,45 |
Italy | 5 | 0,32 |
Angola | 5 | 0,32 |
Albania | 3 | 0,19 |
Lusíada - Repositório das Universidades Lusíada | 3 | 0,19 |
Belgium | 3 | 0,19 |
Turkey | 2 | 0,13 |
Australia | 2 | 0,13 |
Brazil | 2 | 0,13 |
Argentina | 1 | 0,06 |
Honduras | 1 | 0,06 |
Namibia | 1 | 0,06 |
Czech Republic | 1 | 0,06 |
Russian Federation | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Netherlands | 1 | 0,06 |
1.541 | 100,00 |