Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A maldição dos recursos naturais à prova : os casos da Nigéria e Botswana |
Entry Date | : | 26-11-2012 |
Downloads and viewsExport
Year | Downloads | Views |
2012 | 26,0 | 28 |
2013 | 74,0 | 41 |
2014 | 58,0 | 63 |
2015 | 460,0 | 104 |
2016 | 621,0 | 162 |
2017 | 562,0 | 159 |
2018 | 358,0 | 166 |
2019 | 310,0 | 123 |
2020 | 284,0 | 136 |
2021 | 44,0 | 23 |
2.797,0 | 1.005 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1.289,0 | 32,62 |
Mozambique | 911,0 | 23,05 |
Portugal | 490,0 | 12,40 |
Angola | 298,0 | 7,54 |
Brazil | 239,0 | 6,05 |
N/A | 232,0 | 5,87 |
China | 123,0 | 3,11 |
Germany | 119,0 | 3,01 |
Europe | 40,0 | 1,01 |
South Africa | 27,0 | 0,68 |
Norway | 19,0 | 0,48 |
Romania | 18,0 | 0,46 |
Russian Federation | 15,0 | 0,38 |
Lusíada - Repositório das Universidades Lusíada | 14,0 | 0,35 |
Sao Tome and Principe | 12,0 | 0,30 |
United Kingdom | 10,0 | 0,25 |
France | 8,0 | 0,20 |
Austria | 7,0 | 0,18 |
Latvia | 7,0 | 0,18 |
Japan | 7,0 | 0,18 |
Israel | 6,0 | 0,15 |
Canada | 5,0 | 0,13 |
Cape Verde | 5,0 | 0,13 |
Italy | 4,0 | 0,10 |
Spain | 4,0 | 0,10 |
Mexico | 3,0 | 0,08 |
Czech Republic | 3,0 | 0,08 |
Chile | 3,0 | 0,08 |
Ukraine | 3,0 | 0,08 |
Ethiopia | 3,0 | 0,08 |
New Zealand | 3,0 | 0,08 |
Namibia | 3,0 | 0,08 |
Netherlands | 2,0 | 0,05 |
Guinea-Bissau | 2,0 | 0,05 |
Cote D'Ivoire | 2,0 | 0,05 |
Poland | 2,0 | 0,05 |
Malaysia | 2,0 | 0,05 |
Belgium | 2,0 | 0,05 |
Honduras | 1,0 | 0,03 |
Ireland | 1,0 | 0,03 |
India | 1,0 | 0,03 |
Benin | 1,0 | 0,03 |
Togo | 1,0 | 0,03 |
Iran, Islamic Republic of | 1,0 | 0,03 |
Morocco | 1,0 | 0,03 |
Vietnam | 1,0 | 0,03 |
Sweden | 1,0 | 0,03 |
Bulgaria | 1,0 | 0,03 |
3.952,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.172 | 55,36 |
Germany | 260 | 12,28 |
Portugal | 129 | 6,09 |
N/A | 79 | 3,73 |
Mozambique | 65 | 3,07 |
Latvia | 64 | 3,02 |
Canada | 60 | 2,83 |
United Kingdom | 44 | 2,08 |
China | 40 | 1,89 |
Brazil | 35 | 1,65 |
Angola | 27 | 1,28 |
France | 27 | 1,28 |
Sweden | 19 | 0,90 |
Lusíada - Repositório das Universidades Lusíada | 16 | 0,76 |
Ukraine | 12 | 0,57 |
Netherlands | 9 | 0,43 |
Italy | 8 | 0,38 |
Ireland | 7 | 0,33 |
Russian Federation | 7 | 0,33 |
Austria | 6 | 0,28 |
Iran, Islamic Republic of | 6 | 0,28 |
Turkey | 4 | 0,19 |
Spain | 3 | 0,14 |
Albania | 3 | 0,14 |
Sao Tome and Principe | 2 | 0,09 |
Honduras | 2 | 0,09 |
South Africa | 2 | 0,09 |
Cape Verde | 1 | 0,05 |
India | 1 | 0,05 |
Romania | 1 | 0,05 |
Belgium | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Israel | 1 | 0,05 |
Australia | 1 | 0,05 |
United Arab Emirates | 1 | 0,05 |
Singapore | 1 | 0,05 |
2.117 | 100,00 |