Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | O modo português de fazer a paz : o caso de Moçambique |
Entry Date | : | 26-11-2012 |
Downloads and viewsExport
Year | Downloads | Views |
2012 | 11,0 | 13 |
2013 | 40,0 | 32 |
2014 | 15,0 | 31 |
2015 | 168,0 | 61 |
2016 | 339,0 | 100 |
2017 | 208,0 | 119 |
2018 | 112,0 | 201 |
2019 | 79,0 | 134 |
2020 | 134,0 | 183 |
2021 | 55,0 | 29 |
1.161,0 | 903 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 715,0 | 36,55 |
Portugal | 485,0 | 24,80 |
Mozambique | 388,0 | 19,84 |
China | 110,0 | 5,62 |
N/A | 50,0 | 2,56 |
Russian Federation | 40,0 | 2,04 |
Germany | 34,0 | 1,74 |
Brazil | 25,0 | 1,28 |
Lusíada - Repositório das Universidades Lusíada | 19,0 | 0,97 |
Ukraine | 10,0 | 0,51 |
Europe | 9,0 | 0,46 |
Latvia | 7,0 | 0,36 |
Romania | 7,0 | 0,36 |
Angola | 6,0 | 0,31 |
South Africa | 5,0 | 0,26 |
France | 5,0 | 0,26 |
Canada | 5,0 | 0,26 |
Japan | 5,0 | 0,26 |
United Kingdom | 4,0 | 0,20 |
Norway | 4,0 | 0,20 |
Israel | 4,0 | 0,20 |
Austria | 3,0 | 0,15 |
Vietnam | 3,0 | 0,15 |
Poland | 2,0 | 0,10 |
Czech Republic | 2,0 | 0,10 |
Luxembourg | 2,0 | 0,10 |
Belgium | 1,0 | 0,05 |
Swaziland | 1,0 | 0,05 |
Turkey | 1,0 | 0,05 |
Sweden | 1,0 | 0,05 |
Spain | 1,0 | 0,05 |
New Zealand | 1,0 | 0,05 |
Switzerland | 1,0 | 0,05 |
1.956,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.114 | 59,35 |
Germany | 210 | 11,19 |
Portugal | 119 | 6,34 |
Canada | 71 | 3,78 |
France | 65 | 3,46 |
Latvia | 63 | 3,36 |
China | 59 | 3,14 |
United Kingdom | 34 | 1,81 |
Mozambique | 23 | 1,23 |
N/A | 21 | 1,12 |
Sweden | 17 | 0,91 |
Lusíada - Repositório das Universidades Lusíada | 14 | 0,75 |
Turkey | 13 | 0,69 |
Belgium | 9 | 0,48 |
Ireland | 9 | 0,48 |
Brazil | 7 | 0,37 |
Italy | 6 | 0,32 |
Austria | 5 | 0,27 |
Netherlands | 5 | 0,27 |
Vietnam | 3 | 0,16 |
Denmark | 2 | 0,11 |
South Africa | 1 | 0,05 |
Ukraine | 1 | 0,05 |
Australia | 1 | 0,05 |
Poland | 1 | 0,05 |
India | 1 | 0,05 |
Argentina | 1 | 0,05 |
Sao Tome and Principe | 1 | 0,05 |
Pakistan | 1 | 0,05 |
1.877 | 100,00 |