Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Estudos de direito internacional : formação e evolução do conceito de segurança |
Entry Date | : | 27-10-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 25,0 | 18 |
2016 | 145,0 | 79 |
2017 | 211,0 | 112 |
2018 | 159,0 | 137 |
2019 | 112,0 | 89 |
2020 | 173,0 | 115 |
2021 | 46,0 | 18 |
871,0 | 568 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 802,0 | 49,97 |
Portugal | 319,0 | 19,88 |
Brazil | 184,0 | 11,46 |
Mozambique | 58,0 | 3,61 |
Angola | 46,0 | 2,87 |
N/A | 43,0 | 2,68 |
Russian Federation | 34,0 | 2,12 |
Cape Verde | 20,0 | 1,25 |
China | 17,0 | 1,06 |
Czech Republic | 10,0 | 0,62 |
Latvia | 7,0 | 0,44 |
Germany | 7,0 | 0,44 |
Guinea-Bissau | 6,0 | 0,37 |
Romania | 6,0 | 0,37 |
Lusíada - Repositório das Universidades Lusíada | 5,0 | 0,31 |
France | 5,0 | 0,31 |
United Kingdom | 5,0 | 0,31 |
Sweden | 4,0 | 0,25 |
Canada | 3,0 | 0,19 |
Poland | 2,0 | 0,12 |
Spain | 2,0 | 0,12 |
Norway | 2,0 | 0,12 |
Colombia | 2,0 | 0,12 |
Italy | 2,0 | 0,12 |
Turkey | 1,0 | 0,06 |
Senegal | 1,0 | 0,06 |
Lithuania | 1,0 | 0,06 |
Qatar | 1,0 | 0,06 |
Austria | 1,0 | 0,06 |
Sao Tome and Principe | 1,0 | 0,06 |
Hungary | 1,0 | 0,06 |
Thailand | 1,0 | 0,06 |
Uruguay | 1,0 | 0,06 |
Timor-Leste | 1,0 | 0,06 |
New Zealand | 1,0 | 0,06 |
Vietnam | 1,0 | 0,06 |
Croatia | 1,0 | 0,06 |
Europe | 1,0 | 0,06 |
1.605,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 731 | 60,92 |
Germany | 127 | 10,58 |
Portugal | 79 | 6,58 |
Latvia | 63 | 5,25 |
Canada | 44 | 3,67 |
France | 31 | 2,58 |
China | 21 | 1,75 |
N/A | 18 | 1,50 |
Sweden | 15 | 1,25 |
Lusíada - Repositório das Universidades Lusíada | 13 | 1,08 |
United Kingdom | 9 | 0,75 |
Turkey | 9 | 0,75 |
Austria | 6 | 0,50 |
Ukraine | 6 | 0,50 |
Ireland | 5 | 0,42 |
Brazil | 5 | 0,42 |
Romania | 3 | 0,25 |
Belgium | 3 | 0,25 |
Argentina | 2 | 0,17 |
Singapore | 1 | 0,08 |
Russian Federation | 1 | 0,08 |
Angola | 1 | 0,08 |
Italy | 1 | 0,08 |
Netherlands | 1 | 0,08 |
India | 1 | 0,08 |
Czech Republic | 1 | 0,08 |
Vietnam | 1 | 0,08 |
Australia | 1 | 0,08 |
Mongolia | 1 | 0,08 |
1.200 | 100,00 |