Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Evolução da pedra natural : novas tecnologias |
Entry Date | : | 26-10-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 27,0 | 12 |
2016 | 247,0 | 169 |
2017 | 281,0 | 160 |
2018 | 328,0 | 236 |
2019 | 188,0 | 183 |
2020 | 149,0 | 185 |
2021 | 25,0 | 24 |
1.245,0 | 969 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 723,0 | 41,43 |
Portugal | 598,0 | 34,27 |
Brazil | 158,0 | 9,05 |
N/A | 72,0 | 4,13 |
Angola | 49,0 | 2,81 |
China | 25,0 | 1,43 |
Mozambique | 23,0 | 1,32 |
Canada | 13,0 | 0,74 |
Lusíada - Repositório das Universidades Lusíada | 12,0 | 0,69 |
Germany | 10,0 | 0,57 |
Romania | 8,0 | 0,46 |
Austria | 7,0 | 0,40 |
Latvia | 7,0 | 0,40 |
Cape Verde | 7,0 | 0,40 |
Japan | 5,0 | 0,29 |
New Zealand | 3,0 | 0,17 |
Russian Federation | 3,0 | 0,17 |
Czech Republic | 3,0 | 0,17 |
United Kingdom | 3,0 | 0,17 |
Spain | 2,0 | 0,11 |
Iran, Islamic Republic of | 2,0 | 0,11 |
France | 2,0 | 0,11 |
Switzerland | 2,0 | 0,11 |
Europe | 2,0 | 0,11 |
Belgium | 1,0 | 0,06 |
Australia | 1,0 | 0,06 |
Turkey | 1,0 | 0,06 |
Mexico | 1,0 | 0,06 |
Algeria | 1,0 | 0,06 |
Vietnam | 1,0 | 0,06 |
1.745,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.113 | 55,10 |
Germany | 241 | 11,93 |
Portugal | 152 | 7,52 |
Brazil | 141 | 6,98 |
Canada | 71 | 3,51 |
Latvia | 63 | 3,12 |
N/A | 50 | 2,48 |
China | 44 | 2,18 |
Sweden | 37 | 1,83 |
France | 28 | 1,39 |
United Kingdom | 15 | 0,74 |
Belgium | 12 | 0,59 |
Ireland | 8 | 0,40 |
Ukraine | 8 | 0,40 |
Austria | 7 | 0,35 |
Lusíada - Repositório das Universidades Lusíada | 5 | 0,25 |
Turkey | 4 | 0,20 |
Australia | 4 | 0,20 |
Angola | 3 | 0,15 |
Singapore | 2 | 0,10 |
Mozambique | 2 | 0,10 |
New Zealand | 1 | 0,05 |
Spain | 1 | 0,05 |
Italy | 1 | 0,05 |
Iran, Islamic Republic of | 1 | 0,05 |
Romania | 1 | 0,05 |
Netherlands | 1 | 0,05 |
Costa Rica | 1 | 0,05 |
Czech Republic | 1 | 0,05 |
Switzerland | 1 | 0,05 |
Vietnam | 1 | 0,05 |
2.020 | 100,00 |