Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A reconfiguração da malha urbana de Lisboa pela arquitectura civil do abastecimento de água à cidade no século XVIII |
Entry Date | : | 02-06-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 74,5 | 183 |
2016 | 176,0 | 214 |
2017 | 180,5 | 190 |
2018 | 139,5 | 133 |
2019 | 64,0 | 151 |
2020 | 86,0 | 249 |
2021 | 11,0 | 53 |
731,5 | 1.173 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 418,5 | 42,99 |
Portugal | 375,5 | 38,57 |
Germany | 39,0 | 4,01 |
China | 36,0 | 3,70 |
N/A | 22,0 | 2,26 |
Brazil | 19,5 | 2,00 |
Lusíada - Repositório das Universidades Lusíada | 12,5 | 1,28 |
Russian Federation | 6,5 | 0,67 |
Spain | 5,5 | 0,56 |
Romania | 5,0 | 0,51 |
Singapore | 4,5 | 0,46 |
United Kingdom | 4,0 | 0,41 |
Latvia | 3,5 | 0,36 |
Austria | 3,0 | 0,31 |
Poland | 3,0 | 0,31 |
New Zealand | 1,5 | 0,15 |
Venezuela | 1,5 | 0,15 |
Ireland | 1,5 | 0,15 |
Angola | 1,0 | 0,10 |
Iran, Islamic Republic of | 1,0 | 0,10 |
Sweden | 1,0 | 0,10 |
France | 1,0 | 0,10 |
Japan | 1,0 | 0,10 |
Switzerland | 1,0 | 0,10 |
Macau | 0,5 | 0,05 |
Italy | 0,5 | 0,05 |
Canada | 0,5 | 0,05 |
Cape Verde | 0,5 | 0,05 |
Chile | 0,5 | 0,05 |
Netherlands | 0,5 | 0,05 |
Mozambique | 0,5 | 0,05 |
Vietnam | 0,5 | 0,05 |
Luxembourg | 0,5 | 0,05 |
Estonia | 0,5 | 0,05 |
973,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.138 | 49,07 |
Portugal | 597 | 25,74 |
Germany | 217 | 9,36 |
Latvia | 63 | 2,72 |
China | 41 | 1,77 |
Brazil | 38 | 1,64 |
Canada | 37 | 1,60 |
N/A | 34 | 1,47 |
Lusíada - Repositório das Universidades Lusíada | 25 | 1,08 |
United Kingdom | 22 | 0,95 |
France | 16 | 0,69 |
Ukraine | 9 | 0,39 |
Angola | 8 | 0,34 |
Iran, Islamic Republic of | 7 | 0,30 |
Austria | 6 | 0,26 |
Turkey | 6 | 0,26 |
Poland | 5 | 0,22 |
Russian Federation | 5 | 0,22 |
Italy | 5 | 0,22 |
Belgium | 5 | 0,22 |
Romania | 5 | 0,22 |
Ireland | 4 | 0,17 |
Netherlands | 3 | 0,13 |
Spain | 3 | 0,13 |
Cape Verde | 3 | 0,13 |
Australia | 3 | 0,13 |
Sweden | 3 | 0,13 |
Argentina | 2 | 0,09 |
Europe | 2 | 0,09 |
Japan | 2 | 0,09 |
Hungary | 1 | 0,04 |
Vietnam | 1 | 0,04 |
Mozambique | 1 | 0,04 |
Luxembourg | 1 | 0,04 |
India | 1 | 0,04 |
2.319 | 100,00 |