Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Choosing a university in Portugal : a conceptual model |
Entry Date | : | 20-01-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 171,0 | 162 |
2016 | 224,0 | 338 |
2017 | 131,0 | 203 |
2018 | 88,0 | 130 |
2019 | 95,0 | 88 |
2020 | 75,0 | 84 |
2021 | 14,0 | 16 |
798,0 | 1.021 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 649,0 | 56,43 |
China | 102,0 | 8,87 |
Germany | 95,0 | 8,26 |
Portugal | 56,0 | 4,87 |
N/A | 49,0 | 4,26 |
Malaysia | 23,0 | 2,00 |
Russian Federation | 16,0 | 1,39 |
United Kingdom | 12,0 | 1,04 |
Ukraine | 11,0 | 0,96 |
Philippines | 9,0 | 0,78 |
South Africa | 8,0 | 0,70 |
Latvia | 8,0 | 0,70 |
Indonesia | 7,0 | 0,61 |
Brazil | 7,0 | 0,61 |
Europe | 7,0 | 0,61 |
Singapore | 6,0 | 0,52 |
Spain | 5,0 | 0,43 |
Cote D'Ivoire | 5,0 | 0,43 |
Austria | 5,0 | 0,43 |
Romania | 4,0 | 0,35 |
Lusíada - Repositório das Universidades Lusíada | 4,0 | 0,35 |
Canada | 4,0 | 0,35 |
Iran, Islamic Republic of | 4,0 | 0,35 |
Ireland | 3,0 | 0,26 |
Australia | 3,0 | 0,26 |
Morocco | 3,0 | 0,26 |
Peru | 3,0 | 0,26 |
New Zealand | 3,0 | 0,26 |
Nepal | 2,0 | 0,17 |
France | 2,0 | 0,17 |
India | 2,0 | 0,17 |
Poland | 2,0 | 0,17 |
Vietnam | 2,0 | 0,17 |
Norway | 2,0 | 0,17 |
Turkey | 2,0 | 0,17 |
Pakistan | 2,0 | 0,17 |
Togo | 2,0 | 0,17 |
Senegal | 1,0 | 0,09 |
Greece | 1,0 | 0,09 |
Sweden | 1,0 | 0,09 |
Hong Kong | 1,0 | 0,09 |
Japan | 1,0 | 0,09 |
Cayman Islands | 1,0 | 0,09 |
Cyprus | 1,0 | 0,09 |
Tanzania, United Republic of | 1,0 | 0,09 |
Kazakhstan | 1,0 | 0,09 |
Moldova, Republic of | 1,0 | 0,09 |
Mexico | 1,0 | 0,09 |
Zimbabwe | 1,0 | 0,09 |
Switzerland | 1,0 | 0,09 |
Italy | 1,0 | 0,09 |
Cameroon | 1,0 | 0,09 |
Sri Lanka | 1,0 | 0,09 |
Albania | 1,0 | 0,09 |
Yemen | 1,0 | 0,09 |
Ecuador | 1,0 | 0,09 |
Israel | 1,0 | 0,09 |
Sierra Leone | 1,0 | 0,09 |
1.150,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 966 | 53,76 |
Germany | 213 | 11,85 |
China | 192 | 10,68 |
Portugal | 79 | 4,40 |
Latvia | 64 | 3,56 |
Canada | 52 | 2,89 |
N/A | 27 | 1,50 |
United Kingdom | 26 | 1,45 |
Malaysia | 19 | 1,06 |
France | 16 | 0,89 |
Turkey | 14 | 0,78 |
Philippines | 14 | 0,78 |
Sweden | 14 | 0,78 |
Russian Federation | 10 | 0,56 |
Lusíada - Repositório das Universidades Lusíada | 10 | 0,56 |
Italy | 10 | 0,56 |
Austria | 8 | 0,45 |
Vietnam | 6 | 0,33 |
Australia | 5 | 0,28 |
Norway | 4 | 0,22 |
Ireland | 3 | 0,17 |
South Africa | 3 | 0,17 |
Ukraine | 3 | 0,17 |
Indonesia | 3 | 0,17 |
Pakistan | 3 | 0,17 |
Albania | 3 | 0,17 |
Belgium | 3 | 0,17 |
Mexico | 2 | 0,11 |
Brazil | 2 | 0,11 |
Romania | 2 | 0,11 |
Peru | 2 | 0,11 |
United Arab Emirates | 2 | 0,11 |
Singapore | 2 | 0,11 |
Tunisia | 2 | 0,11 |
Sierra Leone | 2 | 0,11 |
Mongolia | 1 | 0,06 |
Europe | 1 | 0,06 |
Switzerland | 1 | 0,06 |
Hong Kong | 1 | 0,06 |
Cameroon | 1 | 0,06 |
Taiwan | 1 | 0,06 |
Netherlands | 1 | 0,06 |
Ecuador | 1 | 0,06 |
Egypt | 1 | 0,06 |
Greece | 1 | 0,06 |
Israel | 1 | 0,06 |
1.797 | 100,00 |