Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Competências do gestor e do líder : estudo de caso |
Entry Date | : | 19-01-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 299,0 | 303 |
2016 | 569,0 | 232 |
2017 | 718,0 | 216 |
2018 | 381,0 | 244 |
2019 | 226,0 | 230 |
2020 | 395,0 | 292 |
2021 | 63,0 | 51 |
2.651,0 | 1.568 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1.439,0 | 34,23 |
Portugal | 1.155,0 | 27,47 |
Brazil | 815,0 | 19,39 |
N/A | 329,0 | 7,83 |
Angola | 124,0 | 2,95 |
Mozambique | 101,0 | 2,40 |
Romania | 34,0 | 0,81 |
China | 31,0 | 0,74 |
Cape Verde | 16,0 | 0,38 |
France | 13,0 | 0,31 |
Lusíada - Repositório das Universidades Lusíada | 12,0 | 0,29 |
Russian Federation | 12,0 | 0,29 |
Germany | 10,0 | 0,24 |
Norway | 9,0 | 0,21 |
Czech Republic | 9,0 | 0,21 |
Sweden | 8,0 | 0,19 |
Austria | 8,0 | 0,19 |
Europe | 7,0 | 0,17 |
United Kingdom | 7,0 | 0,17 |
Latvia | 7,0 | 0,17 |
South Africa | 6,0 | 0,14 |
Canada | 6,0 | 0,14 |
Spain | 5,0 | 0,12 |
Ecuador | 4,0 | 0,10 |
Ireland | 4,0 | 0,10 |
New Zealand | 4,0 | 0,10 |
Timor-Leste | 3,0 | 0,07 |
Panama | 3,0 | 0,07 |
Cote D'Ivoire | 3,0 | 0,07 |
Netherlands | 3,0 | 0,07 |
Lithuania | 2,0 | 0,05 |
Guinea-Bissau | 2,0 | 0,05 |
Serbia | 1,0 | 0,02 |
Vietnam | 1,0 | 0,02 |
Colombia | 1,0 | 0,02 |
Chile | 1,0 | 0,02 |
Costa Rica | 1,0 | 0,02 |
Denmark | 1,0 | 0,02 |
Sao Tome and Principe | 1,0 | 0,02 |
Slovakia | 1,0 | 0,02 |
India | 1,0 | 0,02 |
Italy | 1,0 | 0,02 |
Namibia | 1,0 | 0,02 |
Jersey | 1,0 | 0,02 |
Japan | 1,0 | 0,02 |
4.204,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 853 | 29,45 |
Brazil | 737 | 25,45 |
Portugal | 590 | 20,37 |
Germany | 235 | 8,11 |
N/A | 121 | 4,18 |
Latvia | 64 | 2,21 |
Canada | 58 | 2,00 |
China | 32 | 1,10 |
Sweden | 25 | 0,86 |
France | 22 | 0,76 |
United Kingdom | 22 | 0,76 |
Romania | 19 | 0,66 |
Lusíada - Repositório das Universidades Lusíada | 17 | 0,59 |
Mozambique | 13 | 0,45 |
Angola | 12 | 0,41 |
Italy | 11 | 0,38 |
Cape Verde | 9 | 0,31 |
Russian Federation | 7 | 0,24 |
Ecuador | 7 | 0,24 |
Spain | 6 | 0,21 |
Austria | 5 | 0,17 |
Ukraine | 5 | 0,17 |
Ireland | 4 | 0,14 |
Panama | 3 | 0,10 |
Guinea-Bissau | 2 | 0,07 |
Colombia | 2 | 0,07 |
Argentina | 2 | 0,07 |
Norway | 2 | 0,07 |
Sao Tome and Principe | 2 | 0,07 |
Turkey | 1 | 0,03 |
Switzerland | 1 | 0,03 |
Belgium | 1 | 0,03 |
Netherlands | 1 | 0,03 |
India | 1 | 0,03 |
Singapore | 1 | 0,03 |
Timor-Leste | 1 | 0,03 |
New Zealand | 1 | 0,03 |
Vietnam | 1 | 0,03 |
2.896 | 100,00 |