Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Especificidades das práticas de gestão de recursos humanos no sector hoteleiro em Portugal |
Entry Date | : | 19-01-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 158,0 | 160 |
2016 | 377,0 | 185 |
2017 | 263,0 | 196 |
2018 | 146,0 | 238 |
2019 | 124,0 | 168 |
2020 | 144,0 | 190 |
2021 | 14,0 | 16 |
1.226,0 | 1.153 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 807,0 | 42,19 |
United States | 803,0 | 41,98 |
Brazil | 68,0 | 3,55 |
N/A | 57,0 | 2,98 |
China | 37,0 | 1,93 |
Mozambique | 27,0 | 1,41 |
Romania | 16,0 | 0,84 |
Angola | 15,0 | 0,78 |
Germany | 10,0 | 0,52 |
Croatia | 7,0 | 0,37 |
Lusíada - Repositório das Universidades Lusíada | 7,0 | 0,37 |
Latvia | 7,0 | 0,37 |
Spain | 6,0 | 0,31 |
Austria | 6,0 | 0,31 |
Cape Verde | 5,0 | 0,26 |
United Kingdom | 5,0 | 0,26 |
Turkey | 4,0 | 0,21 |
Ireland | 4,0 | 0,21 |
Belgium | 3,0 | 0,16 |
Japan | 3,0 | 0,16 |
Macau | 3,0 | 0,16 |
Europe | 2,0 | 0,10 |
Argentina | 1,0 | 0,05 |
Canada | 1,0 | 0,05 |
Russian Federation | 1,0 | 0,05 |
Vietnam | 1,0 | 0,05 |
Netherlands | 1,0 | 0,05 |
Peru | 1,0 | 0,05 |
France | 1,0 | 0,05 |
Sweden | 1,0 | 0,05 |
Colombia | 1,0 | 0,05 |
Mexico | 1,0 | 0,05 |
Poland | 1,0 | 0,05 |
1.913,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.012 | 45,42 |
Portugal | 563 | 25,27 |
Germany | 191 | 8,57 |
Brazil | 88 | 3,95 |
Latvia | 63 | 2,83 |
Canada | 54 | 2,42 |
N/A | 43 | 1,93 |
China | 41 | 1,84 |
France | 30 | 1,35 |
Sweden | 23 | 1,03 |
United Kingdom | 15 | 0,67 |
Lusíada - Repositório das Universidades Lusíada | 14 | 0,63 |
Belgium | 13 | 0,58 |
Romania | 13 | 0,58 |
Angola | 12 | 0,54 |
Italy | 8 | 0,36 |
Mozambique | 6 | 0,27 |
Turkey | 6 | 0,27 |
Austria | 5 | 0,22 |
Spain | 4 | 0,18 |
Ireland | 4 | 0,18 |
Macau | 3 | 0,13 |
Ukraine | 3 | 0,13 |
India | 2 | 0,09 |
Russian Federation | 2 | 0,09 |
Netherlands | 2 | 0,09 |
Japan | 1 | 0,04 |
Norway | 1 | 0,04 |
Australia | 1 | 0,04 |
Vietnam | 1 | 0,04 |
Poland | 1 | 0,04 |
Cape Verde | 1 | 0,04 |
Iran, Islamic Republic of | 1 | 0,04 |
Singapore | 1 | 0,04 |
2.228 | 100,00 |