Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Fobia social e perturbação obsessivo-compulsiva na adolescência : um estudo de caso |
Entry Date | : | 06-01-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 146,0 | 79 |
2016 | 262,0 | 145 |
2017 | 211,0 | 178 |
2018 | 370,0 | 147 |
2019 | 264,0 | 96 |
2020 | 302,0 | 100 |
2021 | 64,0 | 14 |
1.619,0 | 759 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 1.121,0 | 43,23 |
United States | 1.101,0 | 42,46 |
Brazil | 148,0 | 5,71 |
N/A | 58,0 | 2,24 |
China | 38,0 | 1,47 |
Angola | 37,0 | 1,43 |
Mozambique | 15,0 | 0,58 |
Lusíada - Repositório das Universidades Lusíada | 11,0 | 0,42 |
Germany | 8,0 | 0,31 |
Ireland | 7,0 | 0,27 |
Romania | 7,0 | 0,27 |
Latvia | 7,0 | 0,27 |
Austria | 5,0 | 0,19 |
United Kingdom | 5,0 | 0,19 |
France | 4,0 | 0,15 |
Russian Federation | 4,0 | 0,15 |
Cape Verde | 3,0 | 0,12 |
Switzerland | 2,0 | 0,08 |
Czech Republic | 2,0 | 0,08 |
Norway | 2,0 | 0,08 |
Peru | 2,0 | 0,08 |
South Africa | 1,0 | 0,04 |
United Arab Emirates | 1,0 | 0,04 |
Sweden | 1,0 | 0,04 |
Mauritius | 1,0 | 0,04 |
Vietnam | 1,0 | 0,04 |
Japan | 1,0 | 0,04 |
2.593,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.209 | 61,18 |
Portugal | 270 | 13,66 |
Germany | 137 | 6,93 |
Brazil | 86 | 4,35 |
Latvia | 63 | 3,19 |
Canada | 49 | 2,48 |
China | 30 | 1,52 |
N/A | 27 | 1,37 |
United Kingdom | 19 | 0,96 |
France | 16 | 0,81 |
Belgium | 13 | 0,66 |
Sweden | 13 | 0,66 |
Ireland | 5 | 0,25 |
Ukraine | 5 | 0,25 |
Lusíada - Repositório das Universidades Lusíada | 5 | 0,25 |
Netherlands | 5 | 0,25 |
Angola | 4 | 0,20 |
Australia | 3 | 0,15 |
Italy | 3 | 0,15 |
Turkey | 3 | 0,15 |
Romania | 2 | 0,10 |
Iran, Islamic Republic of | 2 | 0,10 |
Austria | 2 | 0,10 |
Peru | 1 | 0,05 |
Argentina | 1 | 0,05 |
Russian Federation | 1 | 0,05 |
United Arab Emirates | 1 | 0,05 |
Vietnam | 1 | 0,05 |
1.976 | 100,00 |