Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Cassiano Branco : a obra |
Entry Date | : | 23-12-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 10,5 | 40 |
2015 | 503,0 | 285 |
2016 | 562,5 | 223 |
2017 | 625,0 | 176 |
2018 | 328,5 | 145 |
2019 | 169,0 | 92 |
2020 | 118,5 | 194 |
2021 | 54,0 | 30 |
2.371,0 | 1.185 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 1.352,5 | 47,05 |
United States | 1.101,5 | 38,32 |
N/A | 102,5 | 3,57 |
Germany | 56,0 | 1,95 |
Romania | 54,0 | 1,88 |
China | 49,5 | 1,72 |
Brazil | 41,0 | 1,43 |
Spain | 21,0 | 0,73 |
Lusíada - Repositório das Universidades Lusíada | 19,0 | 0,66 |
Russian Federation | 11,5 | 0,40 |
United Kingdom | 8,5 | 0,30 |
Europe | 6,5 | 0,23 |
Angola | 6,0 | 0,21 |
France | 6,0 | 0,21 |
Japan | 3,5 | 0,12 |
Latvia | 3,5 | 0,12 |
Cape Verde | 3,0 | 0,10 |
Mozambique | 2,5 | 0,09 |
Mexico | 2,5 | 0,09 |
Czech Republic | 2,5 | 0,09 |
Sweden | 2,5 | 0,09 |
Peru | 1,5 | 0,05 |
Italy | 1,5 | 0,05 |
Belgium | 1,5 | 0,05 |
Canada | 1,5 | 0,05 |
Macau | 1,5 | 0,05 |
New Zealand | 1,5 | 0,05 |
Poland | 1,0 | 0,03 |
Namibia | 1,0 | 0,03 |
Switzerland | 1,0 | 0,03 |
Austria | 1,0 | 0,03 |
Nigeria | 0,5 | 0,02 |
Dominican Republic | 0,5 | 0,02 |
Lithuania | 0,5 | 0,02 |
Netherlands | 0,5 | 0,02 |
Belarus | 0,5 | 0,02 |
Singapore | 0,5 | 0,02 |
Ireland | 0,5 | 0,02 |
Vietnam | 0,5 | 0,02 |
Venezuela | 0,5 | 0,02 |
Ukraine | 0,5 | 0,02 |
Serbia | 0,5 | 0,02 |
Greece | 0,5 | 0,02 |
2.874,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.362 | 57,93 |
Portugal | 445 | 18,93 |
Germany | 133 | 5,66 |
China | 75 | 3,19 |
Latvia | 63 | 2,68 |
Russian Federation | 54 | 2,30 |
Canada | 47 | 2,00 |
N/A | 40 | 1,70 |
United Kingdom | 19 | 0,81 |
Lusíada - Repositório das Universidades Lusíada | 18 | 0,77 |
Belgium | 18 | 0,77 |
France | 13 | 0,55 |
Brazil | 11 | 0,47 |
Romania | 7 | 0,30 |
Italy | 7 | 0,30 |
Peru | 6 | 0,26 |
Sweden | 5 | 0,21 |
Iran, Islamic Republic of | 3 | 0,13 |
Nepal | 2 | 0,09 |
Switzerland | 2 | 0,09 |
Mexico | 2 | 0,09 |
Japan | 2 | 0,09 |
Israel | 2 | 0,09 |
Australia | 2 | 0,09 |
Singapore | 2 | 0,09 |
South Africa | 1 | 0,04 |
Ukraine | 1 | 0,04 |
Europe | 1 | 0,04 |
Malaysia | 1 | 0,04 |
Kenya | 1 | 0,04 |
Angola | 1 | 0,04 |
Mongolia | 1 | 0,04 |
India | 1 | 0,04 |
Mozambique | 1 | 0,04 |
Vietnam | 1 | 0,04 |
Argentina | 1 | 0,04 |
2.351 | 100,00 |