Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Intervenção do psicólogo clínico em contexto psiquiátrico : Clínica Psiquiátrica de São José |
Entry Date | : | 01-12-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 25,5 | 44 |
2015 | 641,5 | 202 |
2016 | 731,0 | 189 |
2017 | 528,5 | 186 |
2018 | 355,0 | 158 |
2019 | 249,0 | 136 |
2020 | 232,0 | 99 |
2021 | 31,0 | 19 |
2.793,5 | 1.033 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 1.408,5 | 40,66 |
United States | 1.314,0 | 37,93 |
Brazil | 147,0 | 4,24 |
N/A | 142,5 | 4,11 |
Angola | 137,5 | 3,97 |
Mozambique | 73,0 | 2,11 |
Romania | 62,0 | 1,79 |
Germany | 44,5 | 1,28 |
China | 28,5 | 0,82 |
Russian Federation | 18,0 | 0,52 |
Lusíada - Repositório das Universidades Lusíada | 16,0 | 0,46 |
Europe | 10,5 | 0,30 |
Cape Verde | 6,5 | 0,19 |
France | 6,5 | 0,19 |
Switzerland | 5,0 | 0,14 |
Latvia | 3,5 | 0,10 |
Czech Republic | 3,5 | 0,10 |
United Kingdom | 3,5 | 0,10 |
Canada | 3,5 | 0,10 |
Japan | 3,0 | 0,09 |
Mexico | 3,0 | 0,09 |
Ireland | 3,0 | 0,09 |
Netherlands | 2,5 | 0,07 |
Spain | 2,5 | 0,07 |
Sweden | 2,5 | 0,07 |
South Africa | 2,0 | 0,06 |
New Zealand | 2,0 | 0,06 |
Timor-Leste | 2,0 | 0,06 |
Colombia | 1,0 | 0,03 |
Argentina | 1,0 | 0,03 |
Sao Tome and Principe | 1,0 | 0,03 |
Luxembourg | 0,5 | 0,01 |
Australia | 0,5 | 0,01 |
Denmark | 0,5 | 0,01 |
Anonymous Proxy | 0,5 | 0,01 |
Guinea-Bissau | 0,5 | 0,01 |
India | 0,5 | 0,01 |
Belgium | 0,5 | 0,01 |
Guatemala | 0,5 | 0,01 |
Vietnam | 0,5 | 0,01 |
3.464,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 899 | 50,51 |
Portugal | 212 | 11,91 |
Brazil | 198 | 11,12 |
Germany | 136 | 7,64 |
N/A | 66 | 3,71 |
Latvia | 63 | 3,54 |
Canada | 49 | 2,75 |
Lusíada - Repositório das Universidades Lusíada | 22 | 1,24 |
France | 22 | 1,24 |
China | 21 | 1,18 |
United Kingdom | 19 | 1,07 |
Angola | 16 | 0,90 |
Turkey | 12 | 0,67 |
Austria | 10 | 0,56 |
Italy | 9 | 0,51 |
Ukraine | 5 | 0,28 |
Mozambique | 3 | 0,17 |
Mexico | 2 | 0,11 |
Argentina | 2 | 0,11 |
Ireland | 2 | 0,11 |
Australia | 2 | 0,11 |
Singapore | 2 | 0,11 |
Vietnam | 1 | 0,06 |
Costa Rica | 1 | 0,06 |
Uruguay | 1 | 0,06 |
Romania | 1 | 0,06 |
Sweden | 1 | 0,06 |
Colombia | 1 | 0,06 |
Spain | 1 | 0,06 |
Cape Verde | 1 | 0,06 |
1.780 | 100,00 |