Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Enquadramento internacional da economia portuguesa : as variáveis explicativas do crescimento económico |
Entry Date | : | 19-09-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 23,0 | 32 |
2015 | 99,0 | 91 |
2016 | 162,0 | 116 |
2017 | 85,0 | 141 |
2018 | 61,0 | 189 |
2019 | 33,0 | 93 |
2020 | 48,0 | 132 |
2021 | 6,0 | 21 |
517,0 | 815 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 561,0 | 66,00 |
Portugal | 119,0 | 14,00 |
China | 41,0 | 4,82 |
Germany | 21,0 | 2,47 |
Mozambique | 19,0 | 2,24 |
N/A | 15,0 | 1,76 |
Brazil | 14,0 | 1,65 |
Cape Verde | 8,0 | 0,94 |
Latvia | 7,0 | 0,82 |
Switzerland | 5,0 | 0,59 |
Russian Federation | 5,0 | 0,59 |
Lusíada - Repositório das Universidades Lusíada | 4,0 | 0,47 |
Angola | 4,0 | 0,47 |
Austria | 4,0 | 0,47 |
Iran, Islamic Republic of | 3,0 | 0,35 |
United Kingdom | 3,0 | 0,35 |
South Africa | 2,0 | 0,24 |
India | 2,0 | 0,24 |
Romania | 2,0 | 0,24 |
Sao Tome and Principe | 1,0 | 0,12 |
France | 1,0 | 0,12 |
Belgium | 1,0 | 0,12 |
Czech Republic | 1,0 | 0,12 |
Mexico | 1,0 | 0,12 |
Venezuela | 1,0 | 0,12 |
Vietnam | 1,0 | 0,12 |
Japan | 1,0 | 0,12 |
Norway | 1,0 | 0,12 |
Europe | 1,0 | 0,12 |
Turkey | 1,0 | 0,12 |
850,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.220 | 64,28 |
Germany | 215 | 11,33 |
Portugal | 107 | 5,64 |
Latvia | 63 | 3,32 |
Canada | 63 | 3,32 |
China | 39 | 2,05 |
France | 28 | 1,48 |
N/A | 23 | 1,21 |
Sweden | 23 | 1,21 |
Belgium | 21 | 1,11 |
United Kingdom | 19 | 1,00 |
Mozambique | 12 | 0,63 |
Ireland | 9 | 0,47 |
Lusíada - Repositório das Universidades Lusíada | 8 | 0,42 |
Austria | 6 | 0,32 |
Brazil | 6 | 0,32 |
Ukraine | 6 | 0,32 |
Italy | 6 | 0,32 |
Angola | 5 | 0,26 |
Romania | 3 | 0,16 |
Australia | 3 | 0,16 |
Turkey | 3 | 0,16 |
Spain | 2 | 0,11 |
Russian Federation | 2 | 0,11 |
Netherlands | 2 | 0,11 |
Switzerland | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Argentina | 1 | 0,05 |
Norway | 1 | 0,05 |
1.898 | 100,00 |