Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Sás e Colonnas : tiveram relações familiares? |
Entry Date | : | 15-09-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 37,0 | 30 |
2015 | 157,0 | 81 |
2016 | 284,0 | 137 |
2017 | 304,0 | 136 |
2018 | 230,0 | 174 |
2019 | 162,0 | 123 |
2020 | 155,0 | 116 |
2021 | 30,0 | 24 |
1.359,0 | 821 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1.080,0 | 53,36 |
Portugal | 411,0 | 20,31 |
China | 127,0 | 6,27 |
Germany | 117,0 | 5,78 |
Brazil | 113,0 | 5,58 |
N/A | 57,0 | 2,82 |
United Kingdom | 21,0 | 1,04 |
France | 15,0 | 0,74 |
Spain | 12,0 | 0,59 |
Latvia | 7,0 | 0,35 |
Lusíada - Repositório das Universidades Lusíada | 7,0 | 0,35 |
Mexico | 6,0 | 0,30 |
Colombia | 6,0 | 0,30 |
Romania | 4,0 | 0,20 |
Angola | 3,0 | 0,15 |
Austria | 3,0 | 0,15 |
Thailand | 3,0 | 0,15 |
New Zealand | 3,0 | 0,15 |
Italy | 3,0 | 0,15 |
Russian Federation | 3,0 | 0,15 |
Switzerland | 3,0 | 0,15 |
Canada | 2,0 | 0,10 |
Iran, Islamic Republic of | 2,0 | 0,10 |
Uruguay | 2,0 | 0,10 |
Cote D'Ivoire | 2,0 | 0,10 |
Japan | 2,0 | 0,10 |
Togo | 1,0 | 0,05 |
Belgium | 1,0 | 0,05 |
Mozambique | 1,0 | 0,05 |
Netherlands | 1,0 | 0,05 |
Chile | 1,0 | 0,05 |
Ireland | 1,0 | 0,05 |
Vietnam | 1,0 | 0,05 |
South Africa | 1,0 | 0,05 |
Benin | 1,0 | 0,05 |
Slovakia | 1,0 | 0,05 |
2.024,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 986 | 59,83 |
Germany | 273 | 16,57 |
Portugal | 73 | 4,43 |
Latvia | 63 | 3,82 |
Canada | 60 | 3,64 |
China | 33 | 2,00 |
France | 31 | 1,88 |
Sweden | 27 | 1,64 |
N/A | 20 | 1,21 |
United Kingdom | 15 | 0,91 |
Turkey | 13 | 0,79 |
Brazil | 11 | 0,67 |
Ukraine | 10 | 0,61 |
Lusíada - Repositório das Universidades Lusíada | 5 | 0,30 |
Austria | 5 | 0,30 |
Australia | 5 | 0,30 |
Italy | 4 | 0,24 |
Spain | 3 | 0,18 |
Ireland | 3 | 0,18 |
Belgium | 2 | 0,12 |
Hungary | 1 | 0,06 |
Netherlands | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Norway | 1 | 0,06 |
Morocco | 1 | 0,06 |
Argentina | 1 | 0,06 |
1.648 | 100,00 |