Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | The Corbusian suspended garden : a fragment of nature converted into architecture |
Entry Date | : | 01-09-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 54,0 | 32 |
2015 | 158,0 | 103 |
2016 | 250,0 | 151 |
2017 | 167,0 | 232 |
2018 | 70,0 | 202 |
2019 | 69,0 | 122 |
2020 | 125,0 | 127 |
2021 | 21,0 | 21 |
914,0 | 990 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 880,0 | 66,22 |
China | 127,0 | 9,56 |
Portugal | 67,0 | 5,04 |
N/A | 54,0 | 4,06 |
Italy | 43,0 | 3,24 |
Germany | 17,0 | 1,28 |
Brazil | 15,0 | 1,13 |
France | 10,0 | 0,75 |
United Kingdom | 8,0 | 0,60 |
Latvia | 7,0 | 0,53 |
Malaysia | 7,0 | 0,53 |
Austria | 6,0 | 0,45 |
Spain | 6,0 | 0,45 |
India | 6,0 | 0,45 |
Hungary | 6,0 | 0,45 |
Taiwan | 6,0 | 0,45 |
Japan | 5,0 | 0,38 |
New Zealand | 5,0 | 0,38 |
Lusíada - Repositório das Universidades Lusíada | 5,0 | 0,38 |
Morocco | 4,0 | 0,30 |
Netherlands | 4,0 | 0,30 |
Switzerland | 4,0 | 0,30 |
Peru | 3,0 | 0,23 |
Poland | 3,0 | 0,23 |
Belgium | 3,0 | 0,23 |
Albania | 2,0 | 0,15 |
Mexico | 2,0 | 0,15 |
United Arab Emirates | 2,0 | 0,15 |
Romania | 2,0 | 0,15 |
Ireland | 2,0 | 0,15 |
Russian Federation | 2,0 | 0,15 |
Australia | 1,0 | 0,08 |
Paraguay | 1,0 | 0,08 |
Belarus | 1,0 | 0,08 |
Sri Lanka | 1,0 | 0,08 |
Pakistan | 1,0 | 0,08 |
Thailand | 1,0 | 0,08 |
Colombia | 1,0 | 0,08 |
Croatia | 1,0 | 0,08 |
Chile | 1,0 | 0,08 |
Canada | 1,0 | 0,08 |
Korea, Republic of | 1,0 | 0,08 |
Argentina | 1,0 | 0,08 |
Vietnam | 1,0 | 0,08 |
Venezuela | 1,0 | 0,08 |
Ukraine | 1,0 | 0,08 |
Norway | 1,0 | 0,08 |
1.329,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 951 | 55,39 |
Germany | 295 | 17,18 |
N/A | 87 | 5,07 |
Portugal | 73 | 4,25 |
Latvia | 63 | 3,67 |
Canada | 59 | 3,44 |
China | 36 | 2,10 |
France | 32 | 1,86 |
United Kingdom | 27 | 1,57 |
Ukraine | 22 | 1,28 |
Sweden | 21 | 1,22 |
Brazil | 12 | 0,70 |
Italy | 6 | 0,35 |
Lusíada - Repositório das Universidades Lusíada | 5 | 0,29 |
Spain | 3 | 0,17 |
Russian Federation | 3 | 0,17 |
Ireland | 2 | 0,12 |
India | 2 | 0,12 |
Australia | 2 | 0,12 |
Turkey | 2 | 0,12 |
Austria | 2 | 0,12 |
Hungary | 2 | 0,12 |
South Africa | 1 | 0,06 |
Netherlands | 1 | 0,06 |
Seychelles | 1 | 0,06 |
Singapore | 1 | 0,06 |
Belgium | 1 | 0,06 |
Sri Lanka | 1 | 0,06 |
Switzerland | 1 | 0,06 |
Peru | 1 | 0,06 |
Philippines | 1 | 0,06 |
Vietnam | 1 | 0,06 |
1.717 | 100,00 |