Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Os temas da prova |
Entry Date | : | 01-09-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 36,0 | 39 |
2015 | 153,0 | 146 |
2016 | 223,0 | 178 |
2017 | 306,0 | 180 |
2018 | 191,0 | 194 |
2019 | 115,0 | 133 |
2020 | 121,0 | 112 |
2021 | 40,0 | 22 |
1.185,0 | 1.004 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 1.121,0 | 42,13 |
United States | 1.098,0 | 41,26 |
Angola | 84,0 | 3,16 |
N/A | 69,0 | 2,59 |
Cape Verde | 50,0 | 1,88 |
China | 40,0 | 1,50 |
Brazil | 34,0 | 1,28 |
Macau | 29,0 | 1,09 |
Russian Federation | 23,0 | 0,86 |
Romania | 17,0 | 0,64 |
Lusíada - Repositório das Universidades Lusíada | 16,0 | 0,60 |
Mozambique | 12,0 | 0,45 |
Germany | 8,0 | 0,30 |
Ireland | 7,0 | 0,26 |
Latvia | 7,0 | 0,26 |
Czech Republic | 5,0 | 0,19 |
United Kingdom | 5,0 | 0,19 |
Japan | 5,0 | 0,19 |
Austria | 5,0 | 0,19 |
New Zealand | 4,0 | 0,15 |
Spain | 4,0 | 0,15 |
Mauritius | 3,0 | 0,11 |
Europe | 2,0 | 0,08 |
Canada | 2,0 | 0,08 |
Belgium | 2,0 | 0,08 |
Vietnam | 2,0 | 0,08 |
Venezuela | 2,0 | 0,08 |
Cote D'Ivoire | 1,0 | 0,04 |
Iran, Islamic Republic of | 1,0 | 0,04 |
Hungary | 1,0 | 0,04 |
Colombia | 1,0 | 0,04 |
France | 1,0 | 0,04 |
2.661,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 949 | 55,66 |
Germany | 223 | 13,08 |
Portugal | 189 | 11,09 |
Latvia | 64 | 3,75 |
Canada | 42 | 2,46 |
China | 40 | 2,35 |
France | 32 | 1,88 |
N/A | 28 | 1,64 |
United Kingdom | 23 | 1,35 |
Sweden | 21 | 1,23 |
Brazil | 19 | 1,11 |
Lusíada - Repositório das Universidades Lusíada | 15 | 0,88 |
Ukraine | 10 | 0,59 |
Turkey | 5 | 0,29 |
Italy | 5 | 0,29 |
Mauritius | 4 | 0,23 |
Australia | 4 | 0,23 |
Albania | 3 | 0,18 |
Russian Federation | 3 | 0,18 |
Argentina | 3 | 0,18 |
Romania | 3 | 0,18 |
Ireland | 3 | 0,18 |
Austria | 3 | 0,18 |
Mozambique | 2 | 0,12 |
Netherlands | 2 | 0,12 |
Europe | 1 | 0,06 |
Czech Republic | 1 | 0,06 |
Cape Verde | 1 | 0,06 |
Macau | 1 | 0,06 |
Angola | 1 | 0,06 |
Hungary | 1 | 0,06 |
United Arab Emirates | 1 | 0,06 |
Japan | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Switzerland | 1 | 0,06 |
1.705 | 100,00 |