Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A "primavera" árabe : dinâmicas regionais e desafios para a comunidade internacional |
Entry Date | : | 24-07-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 29,0 | 43 |
2015 | 143,0 | 144 |
2016 | 195,0 | 201 |
2017 | 111,0 | 180 |
2018 | 184,0 | 173 |
2019 | 238,0 | 106 |
2020 | 203,0 | 152 |
2021 | 40,0 | 18 |
1.143,0 | 1.017 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 881,0 | 45,65 |
Portugal | 409,0 | 21,19 |
Brazil | 145,0 | 7,51 |
Angola | 133,0 | 6,89 |
Mozambique | 106,0 | 5,49 |
N/A | 84,0 | 4,35 |
China | 57,0 | 2,95 |
Belgium | 23,0 | 1,19 |
Germany | 12,0 | 0,62 |
Russian Federation | 12,0 | 0,62 |
Sao Tome and Principe | 11,0 | 0,57 |
Romania | 9,0 | 0,47 |
Lusíada - Repositório das Universidades Lusíada | 9,0 | 0,47 |
Latvia | 7,0 | 0,36 |
United Kingdom | 4,0 | 0,21 |
South Africa | 4,0 | 0,21 |
Colombia | 2,0 | 0,10 |
Canada | 2,0 | 0,10 |
Ireland | 2,0 | 0,10 |
Paraguay | 2,0 | 0,10 |
Guinea-Bissau | 1,0 | 0,05 |
Argentina | 1,0 | 0,05 |
Spain | 1,0 | 0,05 |
Italy | 1,0 | 0,05 |
Iran, Islamic Republic of | 1,0 | 0,05 |
Netherlands | 1,0 | 0,05 |
Cape Verde | 1,0 | 0,05 |
Vietnam | 1,0 | 0,05 |
Japan | 1,0 | 0,05 |
Morocco | 1,0 | 0,05 |
Macau | 1,0 | 0,05 |
Austria | 1,0 | 0,05 |
Singapore | 1,0 | 0,05 |
Timor-Leste | 1,0 | 0,05 |
New Zealand | 1,0 | 0,05 |
Namibia | 1,0 | 0,05 |
1.930,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 990 | 55,56 |
Germany | 244 | 13,69 |
Portugal | 148 | 8,31 |
Latvia | 65 | 3,65 |
China | 58 | 3,25 |
N/A | 54 | 3,03 |
Canada | 50 | 2,81 |
Brazil | 46 | 2,58 |
France | 26 | 1,46 |
United Kingdom | 24 | 1,35 |
Sweden | 16 | 0,90 |
Ireland | 7 | 0,39 |
Austria | 6 | 0,34 |
Lusíada - Repositório das Universidades Lusíada | 6 | 0,34 |
Italy | 5 | 0,28 |
Belgium | 5 | 0,28 |
Russian Federation | 5 | 0,28 |
Romania | 4 | 0,22 |
Turkey | 3 | 0,17 |
Albania | 3 | 0,17 |
Australia | 3 | 0,17 |
Mozambique | 2 | 0,11 |
Argentina | 2 | 0,11 |
Ukraine | 2 | 0,11 |
Angola | 2 | 0,11 |
Europe | 1 | 0,06 |
Netherlands | 1 | 0,06 |
Iran, Islamic Republic of | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Colombia | 1 | 0,06 |
Saudi Arabia | 1 | 0,06 |
1.782 | 100,00 |