Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Técnicas especiais de investigação criminal : factor de segurança |
Entry Date | : | 23-07-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 109,0 | 42 |
2015 | 1.061,0 | 131 |
2016 | 4.109,0 | 199 |
2017 | 6.589,0 | 235 |
2018 | 3.564,0 | 219 |
2019 | 937,0 | 132 |
2020 | 828,0 | 160 |
2021 | 71,0 | 24 |
17.268,0 | 1.142 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 4.310,0 | 22,84 |
Brazil | 3.880,0 | 20,56 |
N/A | 3.450,0 | 18,28 |
Portugal | 2.919,0 | 15,47 |
Angola | 1.432,0 | 7,59 |
Mozambique | 1.393,0 | 7,38 |
Cape Verde | 300,0 | 1,59 |
Europe | 232,0 | 1,23 |
Norway | 97,0 | 0,51 |
Romania | 89,0 | 0,47 |
China | 86,0 | 0,46 |
Russian Federation | 77,0 | 0,41 |
Lusíada - Repositório das Universidades Lusíada | 68,0 | 0,36 |
South Africa | 59,0 | 0,31 |
Germany | 55,0 | 0,29 |
Timor-Leste | 50,0 | 0,26 |
Mexico | 34,0 | 0,18 |
Senegal | 30,0 | 0,16 |
Japan | 28,0 | 0,15 |
Cote D'Ivoire | 28,0 | 0,15 |
Guinea-Bissau | 26,0 | 0,14 |
France | 20,0 | 0,11 |
Sao Tome and Principe | 18,0 | 0,10 |
Paraguay | 16,0 | 0,08 |
United Kingdom | 15,0 | 0,08 |
Ireland | 14,0 | 0,07 |
Canada | 13,0 | 0,07 |
Switzerland | 11,0 | 0,06 |
Singapore | 10,0 | 0,05 |
Ukraine | 9,0 | 0,05 |
Spain | 8,0 | 0,04 |
Netherlands | 8,0 | 0,04 |
Latvia | 8,0 | 0,04 |
Italy | 5,0 | 0,03 |
Iran, Islamic Republic of | 5,0 | 0,03 |
Guatemala | 5,0 | 0,03 |
India | 4,0 | 0,02 |
Poland | 4,0 | 0,02 |
Slovenia | 4,0 | 0,02 |
Panama | 4,0 | 0,02 |
Namibia | 4,0 | 0,02 |
Argentina | 3,0 | 0,02 |
New Zealand | 3,0 | 0,02 |
Macau | 3,0 | 0,02 |
Mauritius | 3,0 | 0,02 |
Cuba | 2,0 | 0,01 |
Belgium | 2,0 | 0,01 |
Thailand | 2,0 | 0,01 |
Bolivia | 2,0 | 0,01 |
Uruguay | 2,0 | 0,01 |
Lithuania | 2,0 | 0,01 |
Sweden | 2,0 | 0,01 |
United Arab Emirates | 2,0 | 0,01 |
Peru | 1,0 | 0,01 |
Jersey | 1,0 | 0,01 |
Morocco | 1,0 | 0,01 |
Egypt | 1,0 | 0,01 |
Australia | 1,0 | 0,01 |
Nicaragua | 1,0 | 0,01 |
Greece | 1,0 | 0,01 |
Israel | 1,0 | 0,01 |
Cayman Islands | 1,0 | 0,01 |
Vietnam | 1,0 | 0,01 |
Austria | 1,0 | 0,01 |
Venezuela | 1,0 | 0,01 |
Dominican Republic | 1,0 | 0,01 |
Andorra | 1,0 | 0,01 |
Czech Republic | 1,0 | 0,01 |
Botswana | 1,0 | 0,01 |
18.872,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.194 | 49,30 |
Portugal | 282 | 11,64 |
Germany | 240 | 9,91 |
Brazil | 157 | 6,48 |
N/A | 112 | 4,62 |
Mozambique | 65 | 2,68 |
Latvia | 64 | 2,64 |
Angola | 55 | 2,27 |
Canada | 54 | 2,23 |
China | 50 | 2,06 |
France | 29 | 1,20 |
United Kingdom | 25 | 1,03 |
Cape Verde | 14 | 0,58 |
Sweden | 10 | 0,41 |
Ukraine | 10 | 0,41 |
Ireland | 9 | 0,37 |
Italy | 7 | 0,29 |
Netherlands | 5 | 0,21 |
Russian Federation | 5 | 0,21 |
Lusíada - Repositório das Universidades Lusíada | 4 | 0,17 |
Albania | 3 | 0,12 |
Australia | 3 | 0,12 |
Namibia | 3 | 0,12 |
Belgium | 2 | 0,08 |
Austria | 2 | 0,08 |
Romania | 2 | 0,08 |
Timor-Leste | 2 | 0,08 |
Mexico | 2 | 0,08 |
Turkey | 2 | 0,08 |
Morocco | 1 | 0,04 |
Spain | 1 | 0,04 |
Singapore | 1 | 0,04 |
Denmark | 1 | 0,04 |
Colombia | 1 | 0,04 |
Vietnam | 1 | 0,04 |
Japan | 1 | 0,04 |
South Africa | 1 | 0,04 |
Slovenia | 1 | 0,04 |
Israel | 1 | 0,04 |
2.422 | 100,00 |